Account Fees
Some things in life are free. For example, a pay2via account is free. But unfortunately, just like everyone else, we have bills to pay so we have to charge for something. Below is a list of fees we charge. Review them and be happy that they are so low. And no this is not some kind of sick joke...these really are the fees.
Features | Personal Plan | Business Plan |
---|---|---|
Send Money | $0.50 | $0.50 |
Receive Money | $0.95 | $0.95 |
Transfer Money | FREE | FREE |
Returned Payment (NSF, etc.) | $27.50 | $27.50 |
Deposit | $0.55 | $0.55 |
Withdrawal | $0.55 | $0.55 |
Credit Card Feature | Isn't For You | $9.95 + Moneris Fees |
pay2via Payee Listing | Maybe Someday | $24.95 / Month |
Quickpay Feature | Not Today | $29.95 / Month |
Sign Up Now! | Sign Up Now! |
By the way...our fees are negotiable. If you are doing thousands of transactions per month we will review your account and one of our customer support representatives will contact you to discuss a volume discount because we are not here to become rich from one account.